<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Mark Kalch &#187; expeditions</title>
	<atom:link href="http://www.markkalch.com/category/expeditions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markkalch.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 21:45:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Expeditions are boring</title>
		<link>http://www.markkalch.com/2011/12/expeditions-are-boring/</link>
		<comments>http://www.markkalch.com/2011/12/expeditions-are-boring/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:26:31 +0000</pubDate>
		<dc:creator>Mark Kalch</dc:creator>
				<category><![CDATA[expeditions]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[7 continents]]></category>
		<category><![CDATA[7 rivers]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[adventurer]]></category>
		<category><![CDATA[Amazon River]]></category>
		<category><![CDATA[current day explorers]]></category>
		<category><![CDATA[epic]]></category>
		<category><![CDATA[Expedition]]></category>
		<category><![CDATA[expedition ideas]]></category>
		<category><![CDATA[extreme]]></category>
		<category><![CDATA[Extreme adventurer]]></category>
		<category><![CDATA[extreme athlete]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[H2O Performance Paddles]]></category>
		<category><![CDATA[Janapar]]></category>
		<category><![CDATA[longest river]]></category>
		<category><![CDATA[Mark Kalch]]></category>
		<category><![CDATA[Mississippi River]]></category>
		<category><![CDATA[Missouri River]]></category>
		<category><![CDATA[modern day explorer]]></category>
		<category><![CDATA[modern day explorers]]></category>
		<category><![CDATA[modern explorer]]></category>
		<category><![CDATA[modern explorers]]></category>
		<category><![CDATA[Motivational speaker]]></category>
		<category><![CDATA[Nile River]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[Rab]]></category>
		<category><![CDATA[source to sea]]></category>
		<category><![CDATA[story-telling]]></category>
		<category><![CDATA[Suunto]]></category>
		<category><![CDATA[Therm-a-rest]]></category>
		<category><![CDATA[Tom Allen]]></category>
		<category><![CDATA[Zeal Optics]]></category>

		<guid isPermaLink="false">http://www.markkalch.com/?p=4574</guid>
		<description><![CDATA[<p><em>Warning:  This is one of those hypocritical posts in which I possibly contradict my whole existence.</em>  How many times can you tell people how hard an expedition was?  What you had&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><em>Warning:  This is one of those hypocritical posts in which I possibly contradict my whole existence.</em>  How many times can you tell people how hard an expedition was?  What you had to endure, overcome and outlast?  Throw in the requisite tanned, shirtless, bearded explorer photo (or wrapped up in polar gear, hidden behind reflective goggles lenses and icicles hanging from beard if you like) along with images of inhospitable terrain and there you go.  How f**king boring that has become.  Yeesh!  I bore myself with that crap!  </p>
<p><center><a href="http://www.markkalch.com/wp-content/uploads/2011/12/P1050753_opt.jpg"><img src="http://www.markkalch.com/wp-content/uploads/2011/12/P1050753_opt.jpg" alt="" title="This man is hardcore.  Just ask him and he will tell you using a nifty slideshow presentation" width="500" height="375" class="alignnone size-full wp-image-4579" /></a></center></p>
<p></br><br />
Bit harsh perhaps?  For hundreds of years, explorers and adventurers have returned from their exotic journeys, recounting stories to eager audiences, all hungry for tales of derring-do.  A large part of my days are taken up doing just this and ok these stories are not <em>always</em> boring I suppose.  I love it, but...there should be more.  There has to be more.  Fortunately, there is.</p>
<p>In this little world I inhabit (adventure?  exploration?  expedition?) a small revolution is taking place.  In fact, a couple of my mates are on the front line (there are for sure more leading the charge).  I was fortunate enough to attend a private screening recently of a film called <a href="http://janapar.com/">Janapar</a> by my friend Tom Allen.  He is the star of the film and mostly on camera he rides a bike across Europe, Central Asia and Africa.  But, the film has almost nothing to do with cycling and certainly sod all to do with expeditions.  It tells a story far more interesting and enthralling than punctures, headwinds and long, straight roads.  It tells a story about life.  </p>
<p>Al Humphreys just wrote a book called, <a href="http://www.alastairhumphreys.com/books/thereareotherrivers/">"There Are Other Rivers"</a>, ostensibly about his walk in India following the course of the holy Kaveri River.  Al, who has written a good few books about his travels already could have taken the easy route and produced what would have basically been an edited version of his journal.  Straight forward, simple and go...sell!  Not this time.  Al has published a book that tells the story of the walk through an account of a single day.  Does it work?  Who cares!  It is different, it is new.  It is interesting!  Which I guess means, yes, it does work.  </p>
<p>In May, I will paddle the length of the Missouri-Mississippi River in the US.  Over the course of 4000 miles and 5 months you can bet things will get boring fast if I tell people about the headwinds, the river flow, the aches and pains day after day.  Again, fortunately that is not the plan.  With the help of a couple of talented individuals, I, like Al and Tom am having a crack at something new, something different.  Using the expedition as a vehicle to bring other people's stories to life.  Having the expedition as a bit player, rather than the star of the show is how I see the future, my future.  </p>
<p>I might get it wrong.  It may not work.  I might fail spectacularly.  But at least it will be fun trying something new, something exciting.  What do you think?  Do you still dig tales of heroism and beards?  Or, do you think there might be more to it?<br />
<script type="text/javascript">// <![CDATA[
tweetmeme_url = 'http://www.markkalch.com/2011/12/expeditions-are-boring/';
// ]]&gt;</script><br />
<script src="http://tweetmeme.com/i/scripts/button.js" type="text/javascript"></script></p>
<p><center><a href="http://www.suunto.com"><img class="alignnone size-full wp-image-4418" title="Suunto t-series Special Editions" src="http://www.markkalch.com/wp-content/uploads/2011/08/Suunto_t-Series_Special_Editions_728x90pix.jpg" alt="" width="599" height="74" /></a></center><br />
<br /></br></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markkalch.com/2011/12/expeditions-are-boring/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Friday Stoke</title>
		<link>http://www.markkalch.com/2011/12/friday-stoke-fortyeight/</link>
		<comments>http://www.markkalch.com/2011/12/friday-stoke-fortyeight/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 10:25:49 +0000</pubDate>
		<dc:creator>Mark Kalch</dc:creator>
				<category><![CDATA[expeditions]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[7 continents]]></category>
		<category><![CDATA[7 rivers]]></category>
		<category><![CDATA[action sports]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[adventurer]]></category>
		<category><![CDATA[Al Humphreys]]></category>
		<category><![CDATA[Amazon River]]></category>
		<category><![CDATA[Bear Grylls]]></category>
		<category><![CDATA[Ben Fogle]]></category>
		<category><![CDATA[Ben Saunders]]></category>
		<category><![CDATA[Bruce Parry]]></category>
		<category><![CDATA[Charley Boorman]]></category>
		<category><![CDATA[Chris Bonnington]]></category>
		<category><![CDATA[current day explorers]]></category>
		<category><![CDATA[Ed Stafford]]></category>
		<category><![CDATA[epic]]></category>
		<category><![CDATA[Expedition]]></category>
		<category><![CDATA[expedition ideas]]></category>
		<category><![CDATA[extreme]]></category>
		<category><![CDATA[Extreme adventurer]]></category>
		<category><![CDATA[extreme athlete]]></category>
		<category><![CDATA[H2O Performance Paddles]]></category>
		<category><![CDATA[longest river]]></category>
		<category><![CDATA[Mark Kalch]]></category>
		<category><![CDATA[Mississippi River]]></category>
		<category><![CDATA[Missouri River]]></category>
		<category><![CDATA[modern day explorer]]></category>
		<category><![CDATA[modern day explorers]]></category>
		<category><![CDATA[modern explorer]]></category>
		<category><![CDATA[modern explorers]]></category>
		<category><![CDATA[Motivational speaker]]></category>
		<category><![CDATA[Nile River]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[Rab]]></category>
		<category><![CDATA[Ran Fiennes]]></category>
		<category><![CDATA[Reinhold Messner]]></category>
		<category><![CDATA[Seb Montaz]]></category>
		<category><![CDATA[source to sea]]></category>
		<category><![CDATA[Suunto]]></category>
		<category><![CDATA[Therm-a-rest]]></category>
		<category><![CDATA[Zeal Optics]]></category>

		<guid isPermaLink="false">http://www.markkalch.com/?p=4565</guid>
		<description><![CDATA[<p>Wow! What a week it's been.  On Monday I was stoked to be able to stand in front of a packed Ondaatje Theatre at the Royal Geographical Society and lecture&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Wow! What a week it's been.  On Monday I was stoked to be able to stand in front of a packed Ondaatje Theatre at the Royal Geographical Society and lecture regarding my walk across Iran.  The interest was so great that unfortunately folk had to be turned away at the door (even after filling the overflow room)! I hope that I did the topic justice to those that were able to get in.  A massive honour for me to speak for the second time at the RGS as part of the popular Monday Night lecture series.  </p>
<p>Last night I was humbled to attend a reception at Buckingham Palace for those involved in adventure and exploration.  A real "who's who" in our little world.  The usual suspects; Fiennes, Bonnington, Mears, Knox-Johnston.  The TV crowd; Parry, Fogle and Cracknell, Grylls, Boorman.  Assorted ne'er-do-wells; Saunders, Stafford, Humphreys, Moss and me I suppose.  Meeting the Queen and Prince Philip was kind of cool but surely the stand-out for me was seeing <a href="http://en.wikipedia.org/wiki/Reinhold_Messner">Reinhold Messner</a> in attendance.  Old grumpy himself.  Awesome!  </p>
<p>Right, Friday Stoke.  With my website going down this week and being laid up for a couple of days ill, I know I can always rely on <a href="http://www.sebmontaz.com/">Seb Montaz</a> to help me out when trolling through endless clips does not seem all that inviting.  Of course he has done it again.  Enjoy the below and if you like you can download the full film via his website for a just a few quid.</p>
<p><center><iframe src="http://player.vimeo.com/video/31240369?title=0&amp;byline=0&amp;portrait=0" width="550" height="309" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></center></p>
<p></br><br />
I have one other big gig happening this week but it is difficult to know exactly when this one will arrive.  It was supposed to go down yesterday but as yet, nothing.  It dwarfs the RGS and Palace by far!<br />
<script type="text/javascript">// <![CDATA[
tweetmeme_url = 'http://www.markkalch.com/2011/12/friday-stoke-fortyeight/';
// ]]&gt;</script><br />
<script src="http://tweetmeme.com/i/scripts/button.js" type="text/javascript"></script></p>
<p><center><a href="http://www.suunto.com"><img class="alignnone size-full wp-image-4418" title="Suunto t-series Special Editions" src="http://www.markkalch.com/wp-content/uploads/2011/08/Suunto_t-Series_Special_Editions_728x90pix.jpg" alt="" width="599" height="74" /></a></center><br />
<br /></br></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markkalch.com/2011/12/friday-stoke-fortyeight/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Walking across Iran</title>
		<link>http://www.markkalch.com/2011/11/walking-across-iran/</link>
		<comments>http://www.markkalch.com/2011/11/walking-across-iran/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 11:00:25 +0000</pubDate>
		<dc:creator>Mark Kalch</dc:creator>
				<category><![CDATA[expeditions]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[7 continents]]></category>
		<category><![CDATA[7 rivers]]></category>
		<category><![CDATA[action sports]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[adventurer]]></category>
		<category><![CDATA[Amazon River]]></category>
		<category><![CDATA[current day explorers]]></category>
		<category><![CDATA[epic]]></category>
		<category><![CDATA[Expedition]]></category>
		<category><![CDATA[expedition ideas]]></category>
		<category><![CDATA[extreme]]></category>
		<category><![CDATA[Extreme adventurer]]></category>
		<category><![CDATA[extreme athlete]]></category>
		<category><![CDATA[IAEA]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[longest river]]></category>
		<category><![CDATA[Mark Kalch]]></category>
		<category><![CDATA[Mississippi River]]></category>
		<category><![CDATA[Missouri River]]></category>
		<category><![CDATA[modern day explorer]]></category>
		<category><![CDATA[modern day explorers]]></category>
		<category><![CDATA[modern explorer]]></category>
		<category><![CDATA[modern explorers]]></category>
		<category><![CDATA[Monday night lectures]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[Motivational speaker]]></category>
		<category><![CDATA[Nile River]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[Rab]]></category>
		<category><![CDATA[RGS]]></category>
		<category><![CDATA[Royal Geographical Society]]></category>
		<category><![CDATA[sanctions]]></category>
		<category><![CDATA[source to sea]]></category>
		<category><![CDATA[Suunto]]></category>
		<category><![CDATA[Tehran]]></category>
		<category><![CDATA[Therm-a-rest]]></category>
		<category><![CDATA[Zeal Optics]]></category>

		<guid isPermaLink="false">http://www.markkalch.com/?p=4551</guid>
		<description><![CDATA[<p>If you have visited my site before, follow me on <a href="https://twitter.com/#!/MarkKalch">Twitter</a> or Facebook you would be only too aware (almost to the point of unfollowing me perhaps!) that on <strong>Monday December&#8230;</strong></p>]]></description>
			<content:encoded><![CDATA[<p>If you have visited my site before, follow me on <a href="https://twitter.com/#!/MarkKalch">Twitter</a> or Facebook you would be only too aware (almost to the point of unfollowing me perhaps!) that on <strong>Monday December 5th</strong> this year I am due to lecture at the headquarters of the <a href="http://www.rgs.org">Royal Geographical Society</a> in London.  The subject?  The Islamic Republic of Iran.  Or, more specifically my on foot crossing of the country from the Caspian Sea in the north to the Persian Gulf in the south.</p>
<p><center><a href="http://www.markkalch.com/wp-content/uploads/2011/11/DSC02666_opt.jpg"><img src="http://www.markkalch.com/wp-content/uploads/2011/11/DSC02666_opt.jpg" alt="" title="Bushehr, Iran " width="500" height="335" class="alignnone size-full wp-image-4552" /></a></center></p>
<p></br><br />
I had the honour of presenting to the society in 2009 following my <a href="http://www.markkalch.com/expeditions/my-expeditions/">source to sea paddling descent of the Amazon River</a>, so to be invited a second time is humbling.  My Amazon lecture attracted a large audience, filling the 750 seat Ondaatje Theatre to capacity and then some.  An indication more, I think, of the lure of the Amazon than the story I had to tell.</p>
<p>To my Iran lecture, my ego would be well chuffed to attract an audience half that size, but my heart would crushed.  An opportunity for me to open a window into an amazing country and it's people and one that would be lost to those who don't attend.  Granted, talking about Iran may not have quite the same "adventure" quotient as the Amazon but the topic is an important one.  What do you really know about Iran, beyond what is reported in the media?  For most people,  I would hazard very little.  Having now spent almost 4 years researching the country, including walking more than 1000 miles across it's surface, I would like to think I know a little about the place and it is certainly a tale worthy of telling.  </p>
<p><center><a href="http://www.markkalch.com/wp-content/uploads/2011/11/DSC00977_opt1.jpg"><img src="http://www.markkalch.com/wp-content/uploads/2011/11/DSC00977_opt1.jpg" alt="" title="Kashan, Iran" width="500" height="335" class="alignnone size-full wp-image-4554" /></a></center></p>
<p></br><br />
With new sanctions against the country activated this week, the latest IAEA report into Iran's nuclear activity just released and the spectre of war looming large, understanding the issue is, I believe of great importance, not just to those with their fingers on the buttons but to everyone.<br />
<script type="text/javascript">// <![CDATA[
tweetmeme_url = 'http://www.markkalch.com/2011/11/walking-across-iran/';
// ]]&gt;</script><br />
<script src="http://tweetmeme.com/i/scripts/button.js" type="text/javascript"></script></p>
<p><center><a href="http://www.suunto.com"><img class="alignnone size-full wp-image-4418" title="Suunto t-series Special Editions" src="http://www.markkalch.com/wp-content/uploads/2011/08/Suunto_t-Series_Special_Editions_728x90pix.jpg" alt="" width="599" height="74" /></a></center><br />
<br /></br></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markkalch.com/2011/11/walking-across-iran/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dig this gear</title>
		<link>http://www.markkalch.com/2011/11/dig-this-gear-5/</link>
		<comments>http://www.markkalch.com/2011/11/dig-this-gear-5/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 16:04:55 +0000</pubDate>
		<dc:creator>Mark Kalch</dc:creator>
				<category><![CDATA[equipment]]></category>
		<category><![CDATA[expeditions]]></category>
		<category><![CDATA[7 continents]]></category>
		<category><![CDATA[7 rivers]]></category>
		<category><![CDATA[action sports]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[adventure photographer]]></category>
		<category><![CDATA[adventurer]]></category>
		<category><![CDATA[Amazon River]]></category>
		<category><![CDATA[current day explorers]]></category>
		<category><![CDATA[epic]]></category>
		<category><![CDATA[Expedition]]></category>
		<category><![CDATA[expedition ideas]]></category>
		<category><![CDATA[extreme]]></category>
		<category><![CDATA[Extreme adventurer]]></category>
		<category><![CDATA[extreme athlete]]></category>
		<category><![CDATA[H2O Performance Paddles]]></category>
		<category><![CDATA[longest river]]></category>
		<category><![CDATA[Mark Kalch]]></category>
		<category><![CDATA[microadventure]]></category>
		<category><![CDATA[Mississippi River]]></category>
		<category><![CDATA[Missouri River]]></category>
		<category><![CDATA[modern day explorer]]></category>
		<category><![CDATA[modern day explorers]]></category>
		<category><![CDATA[modern explorer]]></category>
		<category><![CDATA[modern explorers]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[Motivational speaker]]></category>
		<category><![CDATA[Nile River]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[Patagonia]]></category>
		<category><![CDATA[Rab]]></category>
		<category><![CDATA[source to sea]]></category>
		<category><![CDATA[Suunto]]></category>
		<category><![CDATA[Therm-a-rest]]></category>
		<category><![CDATA[Trevor Clark]]></category>
		<category><![CDATA[Zeal Optics]]></category>

		<guid isPermaLink="false">http://www.markkalch.com/?p=4531</guid>
		<description><![CDATA[<p>Being able to do what you love for a living is a pretty sweet deal.  I manage to eke out a living racing off on random expeditions.  I consider myself&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Being able to do what you love for a living is a pretty sweet deal.  I manage to eke out a living racing off on random expeditions.  I consider myself pretty average when it comes to being an "explorer" or adventurer (maybe "expeditioneer" is a better term?) and very much still a student of the art.  One chap who not only earns a living from what he loves but is also pretty darn spectacular at it is adventure photographer, <a href="http://www.trevorclarkphoto.com/">Trevor Clark</a>.</p>
<p>Trevor got in touch with me earlier this year about joining me in parts for my source to sea Missouri-Mississippi paddle and getting it all on camera.  If you have clinked on the link to his website above already you can guess what my answer was and how quickly it came out.  Yeesh!  I was bummed to have to let him know that thanks to my shoulder surgery I would have to delay until next year.  Not deterred, Trevor will join me on river in 2012.  A prospect that I am very stoked about.  </p>
<p>Being not only an ace photog but a gun waterman and outdoorsman I thought it fitting to hand over the reins for this installment of "Dig this gear" to him.  </p>
<p><center><a href="http://www.trevorclarkphoto.com"><img src="http://www.markkalch.com/wp-content/uploads/2011/11/201110010041_opt.jpg" alt="" title="trevorclarkphoto.com" width="500" height="333" class="alignnone size-full wp-image-4532" /></a></center></p>
<p></br><br />
"I’m an adventure photographer which requires me to go to some pretty out of the way places with the proper gear to make in, document the story, and then make it back out.  For the most part, this is always under my own power so I am hyper critical of the things I carry along.  Adding in at least 20 to 30 pounds worth of camera equipment, I have to be weight conscious with the rest of my belongings. </p>
<p>That is why I never leave home without my <strong><a href="http://www.patagonia.com/us/product/mens-houdini-full-zip-jacket?p=24017-0-791">Patagonia Houdini Jacket</a></strong>.  I certainly don’t count on it for my main shell against really harsh conditions, but pairing it with a few other base layer options allows me to stay warm while moving through conditions that would otherwise require a rain jacket or hard shell.  It keeps the wind off, light rain out and body heat in so I can keep moving lightly without overheating from wearing a shell when it’s not completely necessary.</p>
<p>I use it while out doing everything from backcountry skiing (on the hike), packrafting (where weight is HUGE), backpacking, mountain biking and sea kayaking to just your normal day hike out the back door.  It’s even a great thing to throw in your carry on bag while traveling.  Weighing in at only 4.3 ounces (122 grams), it’s too light and packable not to bring along."</p>
<p>Check out Trevor's website <a href="http://trevorclarkphoto.com/">here</a> and follow him on Twitter <a href="https://twitter.com/#!/trevorclark">here</a>.<br />
<script type="text/javascript">// <![CDATA[
tweetmeme_url = 'http://www.markkalch.com/2011/11/dig-this-gear-5/';
// ]]&gt;</script><br />
<script src="http://tweetmeme.com/i/scripts/button.js" type="text/javascript"></script></p>
<p><center><a href="http://www.suunto.com"><img class="alignnone size-full wp-image-4418" title="Suunto t-series Special Editions" src="http://www.markkalch.com/wp-content/uploads/2011/08/Suunto_t-Series_Special_Editions_728x90pix.jpg" alt="" width="599" height="74" /></a></center><br />
<br /></br></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markkalch.com/2011/11/dig-this-gear-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear winter?</title>
		<link>http://www.markkalch.com/2011/11/nuclear-winter/</link>
		<comments>http://www.markkalch.com/2011/11/nuclear-winter/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 14:49:48 +0000</pubDate>
		<dc:creator>Mark Kalch</dc:creator>
				<category><![CDATA[expeditions]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[7 continents]]></category>
		<category><![CDATA[7 rivers]]></category>
		<category><![CDATA[action sports]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[adventurer]]></category>
		<category><![CDATA[Al Humphreys]]></category>
		<category><![CDATA[Amazon River]]></category>
		<category><![CDATA[current day explorers]]></category>
		<category><![CDATA[Dave Cornthwaite]]></category>
		<category><![CDATA[epic]]></category>
		<category><![CDATA[Expedition]]></category>
		<category><![CDATA[expedition ideas]]></category>
		<category><![CDATA[extreme]]></category>
		<category><![CDATA[Extreme adventurer]]></category>
		<category><![CDATA[extreme athlete]]></category>
		<category><![CDATA[H2O Performance Paddles]]></category>
		<category><![CDATA[IAEA]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Kilimanjaro]]></category>
		<category><![CDATA[longest river]]></category>
		<category><![CDATA[Mark Kalch]]></category>
		<category><![CDATA[microadventure]]></category>
		<category><![CDATA[Mississippi River]]></category>
		<category><![CDATA[Missouri River]]></category>
		<category><![CDATA[modern day explorer]]></category>
		<category><![CDATA[modern day explorers]]></category>
		<category><![CDATA[modern explorer]]></category>
		<category><![CDATA[modern explorers]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[Motivational speaker]]></category>
		<category><![CDATA[Nile River]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[Rab]]></category>
		<category><![CDATA[Royal Geographical Society]]></category>
		<category><![CDATA[Royal Geogrpahical Society]]></category>
		<category><![CDATA[source to sea]]></category>
		<category><![CDATA[Suunto]]></category>
		<category><![CDATA[Tehran]]></category>
		<category><![CDATA[Therm-a-rest]]></category>
		<category><![CDATA[Zeal Optics]]></category>

		<guid isPermaLink="false">http://www.markkalch.com/?p=4506</guid>
		<description><![CDATA[<p>This week (update - you can download the full report <a href="http://isis-online.org/uploads/isis-reports/documents/IAEA_Iran_8Nov2011.pdf">here</a>) the <a href="http://www.iaea.org/">International Atomic Energy Agency</a> (IAEA) will release their latest report outlining their findings on the nature of the Islamic&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>This week (update - you can download the full report <a href="http://isis-online.org/uploads/isis-reports/documents/IAEA_Iran_8Nov2011.pdf">here</a>) the <a href="http://www.iaea.org/">International Atomic Energy Agency</a> (IAEA) will release their latest report outlining their findings on the nature of the Islamic Republic of Iran's nuclear program.  Leaked (how the hell does that happen?) documents purport to show that the report is not set to be a positive one and points towards Iran developing a nuclear weapons program.  On the back of this, Israel and to a lesser degree the US and the UK have ratcheted up rumblings of war.  A fair whack of this rhetoric comes straight from the loudmouth mainstream media, which is hugely irresponsible, but what do they care about accuracy so long as they are selling newspapers and airtime?</p>
<p><center><a href="http://www.markkalch.com/wp-content/uploads/2011/11/DSC00977_opt.jpg"><img src="http://www.markkalch.com/wp-content/uploads/2011/11/DSC00977_opt.jpg" alt="" title="Kashan, Iran" width="500" height="335" class="alignnone size-full wp-image-4511" /></a></center></p>
<p></br><br />
Now, I am no <a href="http://socialsciences.exeter.ac.uk/iais/staff/axworthy/">Michael Axworthy</a> or <a href="http://www.st-andrews.ac.uk/history/staff/aliansari.html">Professor Ali Ansari</a>, but after studying Iran in depth for the last 3 years, <a href="http://www.markkalch.com/expeditions/my-expeditions/">walking clean across the country last year</a> and of course trying desperately to write a book about it, I reckon I might have at least a little idea about what is going on.  </p>
<p>I am honoured to have been <a href="http://www.rgs.org/WhatsOn/London+Lectures/Monday+night+Lectures.htm">invited to speak at the Royal Geographical Society headquarters in London on December 5th</a> regarding my walk across Iran and I am hella nervous.  Presenting on stage in the Ondaatje Theatre in front of 750 RGS members and their guests is a formidable challenge at the best of times.  When your topic is one of the hottest and polarising (not to mention most complex) in the world today things really get interesting.  Since my return from Iran I have been accused of being pro-regime, anti-regime and everything in between.  A sure sign that my lecture is bound to be an interesting one, for me and the audience.</p>
<p><center><a href="http://www.markkalch.com/wp-content/uploads/2011/11/DSC01082_opt.jpg"><img src="http://www.markkalch.com/wp-content/uploads/2011/11/DSC01082_opt.jpg" alt="" title="Zagros Mountains, Iran" width="500" height="335" class="alignnone size-full wp-image-4514" /></a></center></p>
<p></br><br />
My experience walking 1700km from the Caspian Sea to the Persian Gulf across the Alborz mountains, through Tehran, Qom, the Central Plateau, Esfahan, the Zagros mountains and on to the gulf was, to me, amazing and thought provoking.   </p>
<p>If you think that I might be able to provide you with an evening of entertainment and I hope, some thought, then please come along.  I am super amped (and kaking it just a bit!) to speak for the second time at the RGS headquarters.  An honour for sure!  I really hope that the topic of Iran proves just as inviting as the <a href="http://www.markkalch.com/expeditions/my-expeditions/">Amazon paddling descent</a> which garnered a full house and more.<br />
<script type="text/javascript">// <![CDATA[
tweetmeme_url = 'http://www.markkalch.com/2011/11/nuclear-winter/';
// ]]&gt;</script><br />
<script src="http://tweetmeme.com/i/scripts/button.js" type="text/javascript"></script></p>
<p><a href="http://www.rab.uk.com/"><img class="alignnone size-full wp-image-1405" title="Click for Rab" src="http://www.markkalch.com/wp-content/uploads/2009/11/untitled-image-21.jpg" alt="Click for Rab" width="650" height="113" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markkalch.com/2011/11/nuclear-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No words</title>
		<link>http://www.markkalch.com/2011/11/no-words/</link>
		<comments>http://www.markkalch.com/2011/11/no-words/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 14:25:31 +0000</pubDate>
		<dc:creator>Mark Kalch</dc:creator>
				<category><![CDATA[expeditions]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[7 continents]]></category>
		<category><![CDATA[7 rivers]]></category>
		<category><![CDATA[action sports]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[adventurer]]></category>
		<category><![CDATA[Al Humphreys]]></category>
		<category><![CDATA[Amazon River]]></category>
		<category><![CDATA[current day explorers]]></category>
		<category><![CDATA[Dave Cornthwaite]]></category>
		<category><![CDATA[epic]]></category>
		<category><![CDATA[Expedition]]></category>
		<category><![CDATA[expedition ideas]]></category>
		<category><![CDATA[extreme]]></category>
		<category><![CDATA[Extreme adventurer]]></category>
		<category><![CDATA[extreme athlete]]></category>
		<category><![CDATA[H2O Performance Paddles]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Kilimanjaro]]></category>
		<category><![CDATA[longest river]]></category>
		<category><![CDATA[Mark Kalch]]></category>
		<category><![CDATA[microadventure]]></category>
		<category><![CDATA[Mississippi River]]></category>
